Consolidation of small batches of goods allows you to get a favorable price compared to separate freight for your cargo. The service does not include the costs of customs clearance of goods in Ukraine. Customs clearance is carried out upon a separate request.
| Name | Indicators | Name | Total cost |
|---|---|---|---|
| City | - | Total payable |
- |
| Physical weight |
- | Tariff for physical weight |
- |
| Volumetric weight |
- | Surcharge for incomplete volumetric weight | - |
| Volume | - | Additional services |
- |
| Density | - | Insurance | - |
| Direction | Dispatch | Density | Transit time | Valid until | 100 kg | 125 kg | 150 kg | 175 kg | 200 kg | 225 kg | 250 kg | 275 kg | 300 kg | 325 kg | 350 kg | 375 kg | 400 kg | 425 kg | 450 kg | 475 kg | 500 kg | 525 kg | 550 kg | 575 kg | 600 kg | 625 kg | 650 kg | 675 kg | 700 kg | 725 kg | 750 kg | 775 kg | 800 kg | 825 kg | 850 kg | 875 kg | 900 kg | 925 kg | 950 kg | 975 kg | 1000 kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shenzhen - Kyiv customs | Daily | 1:120 | 3 days | 5 Вер | 14,24$ | 12,59$ | 11,49$ | 10,71$ | 10,12$ | 9,66$ | 9,3$ | 9$ | 9,08$ | 8,84$ | 8,64$ | 8,46$ | 8,31$ | 8,17$ | 8,05$ | 7,95$ | 8,1$ | 7,99$ | 7,89$ | 7,81$ | 7,72$ | 7,65$ | 7,58$ | 7,52$ | 7,46$ | 7,4$ | 7,35$ | 7,3$ | 7,38$ | 7,33$ | 7,29$ | 7,25$ | 7,21$ | 7,17$ | 7,14$ | 7,11$ | 7,08$ |
| Shenzhen - Kyiv customs | Daily | 1:500 | 3 days | 5 Вер | 13,49$ | 11,84$ | 10,74$ | 9,96$ | 9,37$ | 8,91$ | 8,55$ | 8,25$ | 8,33$ | 8,09$ | 7,89$ | 7,71$ | 7,56$ | 7,42$ | 7,3$ | 7,2$ | 7,5$ | 7,39$ | 7,29$ | 7,21$ | 7,12$ | 7,05$ | 6,98$ | 6,92$ | 6,86$ | 6,8$ | 6,75$ | 6,7$ | 6,78$ | 6,73$ | 6,69$ | 6,65$ | 6,61$ | 6,57$ | 6,54$ | 6,51$ | 6,48$ |
| Shenzhen - Kyiv customs | Daily | 1:800 | 3 days | 5 Вер | 13,29$ | 11,64$ | 10,54$ | 9,76$ | 9,17$ | 8,71$ | 8,35$ | 8,05$ | 8,13$ | 7,89$ | 7,69$ | 7,51$ | 7,36$ | 7,22$ | 7,1$ | 7$ | 7,2$ | 7,09$ | 6,99$ | 6,91$ | 6,82$ | 6,75$ | 6,68$ | 6,62$ | 6,56$ | 6,5$ | 6,45$ | 6,4$ | 6,48$ | 6,43$ | 6,39$ | 6,35$ | 6,31$ | 6,27$ | 6,24$ | 6,21$ | 6,03$ |
| Shenzhen - Warsaw | Daily | 1:120 | 3 days | 5 Вер | 9,24$ | 8,59$ | 8,16$ | 7,85$ | 7,62$ | 7,44$ | 7,3$ | 7,18$ | 7,08$ | 7$ | 6,93$ | 6,86$ | 6,81$ | 6,76$ | 6,72$ | 6,68$ | 6,5$ | 6,47$ | 6,44$ | 6,41$ | 6,39$ | 6,37$ | 6,35$ | 6,33$ | 6,31$ | 6,3$ | 6,28$ | 6,27$ | 6,26$ | 6,24$ | 6,23$ | 6,22$ | 6,21$ | 6,2$ | 6,19$ | 6,18$ | 6,18$ |
| Shenzhen - Warsaw | Daily | 1:500 | 3 days | 5 Вер | 8,49$ | 7,84$ | 7,41$ | 7,1$ | 6,87$ | 6,69$ | 6,55$ | 6,43$ | 6,33$ | 6,25$ | 6,18$ | 6,11$ | 6,06$ | 6,01$ | 5,97$ | 5,93$ | 5,9$ | 5,87$ | 5,84$ | 5,81$ | 5,79$ | 5,77$ | 5,75$ | 5,73$ | 5,71$ | 5,7$ | 5,68$ | 5,67$ | 5,66$ | 5,64$ | 5,63$ | 5,62$ | 5,61$ | 5,6$ | 5,59$ | 5,58$ | 5,58$ |
| Shenzhen - Warsaw | Daily | 1:800 | 3 days | 5 Вер | 8,29$ | 7,64$ | 7,21$ | 6,9$ | 6,67$ | 6,49$ | 6,35$ | 6,23$ | 6,13$ | 6,05$ | 5,98$ | 5,91$ | 5,86$ | 5,81$ | 5,77$ | 5,73$ | 5,6$ | 5,57$ | 5,54$ | 5,51$ | 5,49$ | 5,47$ | 5,45$ | 5,43$ | 5,41$ | 5,4$ | 5,38$ | 5,37$ | 5,36$ | 5,34$ | 5,33$ | 5,32$ | 5,31$ | 5,3$ | 5,29$ | 5,28$ | 5,13$ |
| Shenzhen - Budapest | Daily | 1:200 | 3 days | 5 Вер | 9,14$ | 8,21$ | 7,59$ | 7,15$ | 6,82$ | 6,56$ | 6,36$ | 6,19$ | 6,05$ | 5,93$ | 5,83$ | 5,74$ | 5,66$ | 5,59$ | 5,53$ | 5,48$ | 5,28$ | 5,23$ | 5,19$ | 5,16$ | 5,12$ | 5,09$ | 5,06$ | 5,04$ | 5,01$ | 4,99$ | 4,97$ | 4,95$ | 4,93$ | 4,91$ | 4,9$ | 4,88$ | 4,87$ | 4,85$ | 4,84$ | 4,83$ | 4,81$ |
| Shenzhen - Budapest | Daily | 1:500 | 3 days | 5 Вер | 8,59$ | 7,66$ | 7,04$ | 6,6$ | 6,27$ | 6,01$ | 5,81$ | 5,64$ | 5,5$ | 5,38$ | 5,28$ | 5,19$ | 5,11$ | 5,04$ | 4,98$ | 4,93$ | 4,73$ | 4,68$ | 4,64$ | 4,61$ | 4,57$ | 4,54$ | 4,51$ | 4,49$ | 4,46$ | 4,44$ | 4,42$ | 4,4$ | 4,38$ | 4,36$ | 4,35$ | 4,33$ | 4,32$ | 4,3$ | 4,29$ | 4,28$ | 4,26$ |
| Shenzhen - Budapest | Daily | 1:800 | 3 days | 5 Вер | 8,69$ | 7,76$ | 7,14$ | 6,7$ | 6,37$ | 6,11$ | 5,91$ | 5,74$ | 5,6$ | 5,48$ | 5,38$ | 5,29$ | 5,21$ | 5,14$ | 5,08$ | 5,03$ | 4,83$ | 4,78$ | 4,74$ | 4,71$ | 4,67$ | 4,64$ | 4,61$ | 4,59$ | 4,56$ | 4,54$ | 4,52$ | 4,5$ | 4,48$ | 4,46$ | 4,45$ | 4,43$ | 4,42$ | 4,4$ | 4,39$ | 4,38$ | 4,36$ |
| Beijing - Warsaw | Daily | 1:300 | direct flight | 5 Вер | 8,94$ | 8,29$ | 7,86$ | 7,55$ | 7,32$ | 7,14$ | 7$ | 6,88$ | 6,78$ | 6,7$ | 6,63$ | 6,56$ | 6,51$ | 6,46$ | 6,42$ | 6,38$ | 6,35$ | 6,32$ | 6,29$ | 6,26$ | 6,24$ | 6,22$ | 6,2$ | 6,18$ | 6,16$ | 6,15$ | 6,13$ | 6,12$ | 6,11$ | 6,09$ | 6,08$ | 6,07$ | 6,06$ | 6,05$ | 6,04$ | 6,03$ | 6,03$ |
| Beijing - Warsaw | Daily | 1:500 | direct flight | 5 Вер | 8,79$ | 8,14$ | 7,71$ | 7,4$ | 7,17$ | 6,99$ | 6,85$ | 6,73$ | 6,63$ | 6,55$ | 6,48$ | 6,41$ | 6,36$ | 6,31$ | 6,27$ | 6,23$ | 6,2$ | 6,17$ | 6,14$ | 6,11$ | 6,09$ | 6,07$ | 6,05$ | 6,03$ | 6,01$ | 6$ | 5,98$ | 5,97$ | 5,96$ | 5,94$ | 5,93$ | 5,92$ | 5,91$ | 5,9$ | 5,89$ | 5,88$ | 5,88$ |
| Beijing - Warsaw | Daily | 1:800 | direct flight | 5 Вер | 8,64$ | 7,99$ | 7,56$ | 7,25$ | 7,02$ | 6,84$ | 6,7$ | 6,58$ | 6,48$ | 6,4$ | 6,33$ | 6,26$ | 6,21$ | 6,16$ | 6,12$ | 6,08$ | 6,05$ | 6,02$ | 5,99$ | 5,96$ | 5,94$ | 5,92$ | 5,9$ | 5,88$ | 5,86$ | 5,85$ | 5,83$ | 5,82$ | 5,81$ | 5,79$ | 5,78$ | 5,77$ | 5,76$ | 5,75$ | 5,74$ | 5,73$ | 5,73$ |
| Beijing - Budapest | Daily | 1:100 | direct flight | 5 Вер | 9,29$ | 8,36$ | 7,74$ | 7,3$ | 6,97$ | 6,71$ | 6,51$ | 6,34$ | 6,2$ | 6,08$ | 5,98$ | 5,89$ | 5,81$ | 5,74$ | 5,68$ | 5,63$ | 5,43$ | 5,38$ | 5,34$ | 5,31$ | 5,27$ | 5,24$ | 5,21$ | 5,19$ | 5,16$ | 5,14$ | 5,12$ | 5,1$ | 5,08$ | 5,06$ | 5,05$ | 5,03$ | 5,02$ | 5$ | 4,99$ | 4,98$ | 4,96$ |
| Beijing - Budapest | Daily | 1:300 | direct flight | 5 Вер | 9,14$ | 8,21$ | 7,59$ | 7,15$ | 6,82$ | 6,56$ | 6,36$ | 6,19$ | 6,05$ | 5,93$ | 5,83$ | 5,74$ | 5,66$ | 5,59$ | 5,53$ | 5,48$ | 5,28$ | 5,23$ | 5,19$ | 5,16$ | 5,12$ | 5,09$ | 5,06$ | 5,04$ | 5,01$ | 4,99$ | 4,97$ | 4,95$ | 4,93$ | 4,91$ | 4,9$ | 4,88$ | 4,87$ | 4,85$ | 4,84$ | 4,83$ | 4,81$ |
| Beijing - Budapest | Daily | 1:500 | direct flight | 5 Вер | 9,74$ | 8,81$ | 8,19$ | 7,75$ | 7,42$ | 7,16$ | 6,96$ | 6,79$ | 6,65$ | 6,53$ | 6,43$ | 6,34$ | 6,26$ | 6,19$ | 6,13$ | 6,08$ | 6,03$ | 5,98$ | 5,94$ | 5,91$ | 5,87$ | 5,84$ | 5,81$ | 5,79$ | 5,76$ | 5,74$ | 5,72$ | 5,7$ | 5,68$ | 5,66$ | 5,65$ | 5,63$ | 5,62$ | 5,6$ | 5,59$ | 5,58$ | 5,56$ |
| Direction | Dispatch | Density | Transit time | Valid until | 100 kg | 125 kg | 150 kg | 175 kg | 200 kg | 225 kg | 250 kg | 275 kg | 300 kg | 325 kg | 350 kg | 375 kg | 400 kg | 425 kg | 450 kg | 475 kg | 500 kg | 525 kg | 550 kg | 575 kg | 600 kg | 625 kg | 650 kg | 675 kg | 700 kg | 725 kg | 750 kg | 775 kg | 800 kg | 825 kg | 850 kg | 875 kg | 900 kg | 925 kg | 950 kg | 975 kg | 1000 kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shenzhen - Kyiv customs | - | 1:120 | доплата за об'ємну вагу | 5,2$ | 5,2$ | 5,2$ | 5,2$ | 5,2$ | 5,2$ | 5,2$ | 5,2$ | 5,2$ | 5,2$ | 5,2$ | 5,2$ | 5,2$ | 5,2$ | 5,2$ | 5,2$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | |
| Shenzhen - Kyiv customs | - | 1:500 | доплата за об'ємну вагу | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | |
| Shenzhen - Kyiv customs | - | 1:800 | доплата за об'ємну вагу | 4,25$ | 4,25$ | 4,25$ | 4,25$ | 4,25$ | 4,25$ | 4,25$ | 4,25$ | 4,25$ | 4,25$ | 4,25$ | 4,25$ | 4,25$ | 4,25$ | 4,25$ | 4,25$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4$ | |
| Shenzhen - Warsaw | - | 1:120 | доплата за об'ємну вагу | 5,2$ | 5,2$ | 5,2$ | 5,2$ | 5,2$ | 5,2$ | 5,2$ | 5,2$ | 5,2$ | 5,2$ | 5,2$ | 5,2$ | 5,2$ | 5,2$ | 5,2$ | 5,2$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | 5,05$ | |
| Shenzhen - Warsaw | - | 1:500 | доплата за об'ємну вагу | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | 4,45$ | |
| Shenzhen - Warsaw | - | 1:800 | доплата за об'ємну вагу | 4,25$ | 4,25$ | 4,25$ | 4,25$ | 4,25$ | 4,25$ | 4,25$ | 4,25$ | 4,25$ | 4,25$ | 4,25$ | 4,25$ | 4,25$ | 4,25$ | 4,25$ | 4,25$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4$ | |
| Shenzhen - Budapest | - | 1:200 | доплата за об'ємну вагу | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | |
| Shenzhen - Budapest | - | 1:500 | доплата за об'ємну вагу | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,3$ | 3,3$ | 3,3$ | 3,3$ | 3,3$ | 3,3$ | 3,3$ | 3,3$ | 3,3$ | 3,3$ | 3,3$ | 3,3$ | 3,3$ | 3,3$ | 3,3$ | 3,3$ | 3,3$ | 3,3$ | 3,3$ | 3,3$ | 3,3$ | |
| Shenzhen - Budapest | - | 1:800 | доплата за об'ємну вагу | 3,55$ | 3,55$ | 3,55$ | 3,55$ | 3,55$ | 3,55$ | 3,55$ | 3,55$ | 3,55$ | 3,55$ | 3,55$ | 3,55$ | 3,55$ | 3,55$ | 3,55$ | 3,55$ | 3,4$ | 3,4$ | 3,4$ | 3,4$ | 3,4$ | 3,4$ | 3,4$ | 3,4$ | 3,4$ | 3,4$ | 3,4$ | 3,4$ | 3,4$ | 3,4$ | 3,4$ | 3,4$ | 3,4$ | 3,4$ | 3,4$ | 3,4$ | 3,4$ | |
| Beijing - Warsaw | - | 1:300 | доплата за об'ємну вагу | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | 4,9$ | |
| Beijing - Warsaw | - | 1:500 | доплата за об'ємну вагу | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | 4,75$ | |
| Beijing - Warsaw | - | 1:800 | доплата за об'ємну вагу | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | 4,6$ | |
| Beijing - Budapest | - | 1:100 | доплата за об'ємну вагу | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4,15$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | |
| Beijing - Budapest | - | 1:300 | доплата за об'ємну вагу | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 4$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | 3,85$ | |
| Beijing - Budapest | - | 1:500 | доплата за об'ємну вагу | 3,6$ | 3,6$ | 3,6$ | 3,6$ | 3,6$ | 3,6$ | 3,6$ | 3,6$ | 3,6$ | 3,6$ | 3,6$ | 3,6$ | 3,6$ | 3,6$ | 3,6$ | 3,6$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | 3,45$ | |
| Shenzhen - Kyiv customs | - | 1:120 | доплата за вантаж на palletх | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | |
| Shenzhen - Kyiv customs | - | 1:500 | доплата за вантаж на palletх | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | |
| Shenzhen - Kyiv customs | - | 1:800 | доплата за вантаж на palletх | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | |
| Shenzhen - Warsaw | - | 1:120 | доплата за вантаж на palletх | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | |
| Shenzhen - Warsaw | - | 1:500 | доплата за вантаж на palletх | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | |
| Shenzhen - Warsaw | - | 1:800 | доплата за вантаж на palletх | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | |
| Shenzhen - Budapest | - | 1:200 | доплата за вантаж на palletх | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | |
| Shenzhen - Budapest | - | 1:500 | доплата за вантаж на palletх | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | |
| Shenzhen - Budapest | - | 1:800 | доплата за вантаж на palletх | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | |
| Beijing - Warsaw | - | 1:300 | доплата за вантаж на palletх | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | |
| Beijing - Warsaw | - | 1:500 | доплата за вантаж на palletх | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | |
| Beijing - Warsaw | - | 1:800 | доплата за вантаж на palletх | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | |
| Beijing - Budapest | - | 1:100 | доплата за вантаж на palletх | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | |
| Beijing - Budapest | - | 1:300 | доплата за вантаж на palletх | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | 0,15$ | |
