| Name | Indicators | Name | Total cost |
|---|---|---|---|
| Direction | - | Total to pay | - |
| Volume | - | T-f for 40' container | - |
| Physical weight | - | T-f for 20’ container | - |
| Total number of containers | - | Local expenses Gdansk and China | - |
| Additional Services | - | Insurance | - |
|
Local costs Гданськ |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| 14.09.2026 | 20.09.2026 | Yantian | Gdansk | 20 | CMA | 2450$ | 382$ | 450 | Will appear later |
| 14.09.2026 | 20.09.2026 | Yantian | Gdansk | 40 | CMA | 4050$ | 440$ | 700 | Will appear later |
| 14.09.2026 | 20.09.2026 | Nansha | Gdansk | 20 | CMA | 2450$ | 382$ | 450 | Will appear later |
| 14.09.2026 | 20.09.2026 | Nansha | Gdansk | 40 | CMA | 4050$ | 440$ | 700 | Will appear later |
| 14.09.2026 | 20.09.2026 | Shanghai | Gdansk | 20 | CMA | 2450$ | 382$ | 450 | Will appear later |
| 14.09.2026 | 20.09.2026 | Shanghai | Gdansk | 40 | CMA | 4050$ | 440$ | 700 | Will appear later |
| 14.09.2026 | 20.09.2026 | Ningbo | Gdansk | 20 | CMA | 2450$ | 382$ | 450 | Will appear later |
| 14.09.2026 | 20.09.2026 | Ningbo | Gdansk | 40 | CMA | 4050$ | 440$ | 700 | Will appear later |
| 14.09.2026 | 20.09.2026 | Qingdao | Gdansk | 20 | CMA | 2450$ | 382$ | 450 | Will appear later |
| 14.09.2026 | 20.09.2026 | Qingdao | Gdansk | 40 | CMA | 4050$ | 440$ | 700 | Will appear later |
| 14.09.2026 | 20.09.2026 | Tianjin | Gdansk | 20 | CMA | 2450$ | 382$ | 450 | Will appear later |
| 14.09.2026 | 20.09.2026 | Tianjin | Gdansk | 40 | CMA | 4050$ | 440$ | 700 | Will appear later |
| 14.09.2026 | 20.09.2026 | Dalian | Gdansk | 20 | CMA | 2450$ | 382$ | 450 | Will appear later |
| 14.09.2026 | 20.09.2026 | Dalian | Gdansk | 40 | CMA | 4050$ | 440$ | 700 | Will appear later |
| 11.09.2026 | 07.10.2026 | Xiamen | Gdansk | 20 | MSC | 2250$ | 382$ | 450 | Will appear later |
| 11.09.2026 | 07.10.2026 | Xiamen | Gdansk | 40 | MSC | 3350$ | 440$ | 700 | Will appear later |
| 11.09.2026 | 07.10.2026 | Shenzhen | Gdansk | 20 | MSC | 2250$ | 382$ | 450 | Will appear later |
| 11.09.2026 | 07.10.2026 | Shenzhen | Gdansk | 40 | MSC | 3350$ | 440$ | 700 | Will appear later |
| 11.09.2026 | 07.10.2026 | Nansha | Gdansk | 20 | MSC | 2250$ | 382$ | 450 | Will appear later |
| 11.09.2026 | 07.10.2026 | Nansha | Gdansk | 40 | MSC | 3350$ | 440$ | 700 | Will appear later |
| 11.09.2026 | 07.10.2026 | Shanghai | Gdansk | 20 | MSC | 2250$ | 382$ | 450 | Will appear later |
| 11.09.2026 | 07.10.2026 | Shanghai | Gdansk | 40 | MSC | 3350$ | 440$ | 700 | Will appear later |
| 11.09.2026 | 07.10.2026 | Ningbo | Gdansk | 20 | MSC | 2250$ | 382$ | 450 | Will appear later |
| 11.09.2026 | 07.10.2026 | Ningbo | Gdansk | 40 | MSC | 3350$ | 440$ | 700 | Will appear later |
| 11.09.2026 | 07.10.2026 | Shantou | Gdansk | 20 | MSC | 2250$ | 382$ | 450 | Will appear later |
| 11.09.2026 | 07.10.2026 | Shantou | Gdansk | 40 | MSC | 3350$ | 440$ | 700 | Will appear later |
| 11.09.2026 | 07.10.2026 | Qingdao | Gdansk | 20 | MSC | 2250$ | 382$ | 450 | Will appear later |
| 11.09.2026 | 07.10.2026 | Qingdao | Gdansk | 40 | MSC | 3350$ | 440$ | 700 | Will appear later |
| 11.09.2026 | 07.10.2026 | Tianjin | Gdansk | 20 | MSC | 2250$ | 382$ | 450 | Will appear later |
| 11.09.2026 | 07.10.2026 | Tianjin | Gdansk | 40 | MSC | 3350$ | 440$ | 700 | Will appear later |
| 11.09.2026 | 07.10.2026 | Dalian | Gdansk | 20 | MSC | 2250$ | 382$ | 450 | Will appear later |
| 11.09.2026 | 07.10.2026 | Dalian | Gdansk | 40 | MSC | 3350$ | 440$ | 700 | Will appear later |
| 14.09.2026 | 20.09.2026 | Shanghai | Gdansk | 20 | MSK | 2350$ | 382$ | 450 | Will appear later |
| 14.09.2026 | 20.09.2026 | Shanghai | Gdansk | 40 | MSK | 3300$ | 440$ | 700 | Will appear later |
| 14.09.2026 | 20.09.2026 | Ningbo | Gdansk | 20 | MSK | 2350$ | 382$ | 450 | Will appear later |
| 14.09.2026 | 20.09.2026 | Ningbo | Gdansk | 40 | MSK | 3300$ | 440$ | 700 | Will appear later |
| 14.09.2026 | 20.09.2026 | Yantian | Gdansk | 20 | MSK | 2350$ | 382$ | 450 | Will appear later |
| 14.09.2026 | 20.09.2026 | Yantian | Gdansk | 40 | MSK | 3300$ | 440$ | 700 | Will appear later |
| 14.09.2026 | 20.09.2026 | Qingdao | Gdansk | 20 | MSK | 2385$ | 382$ | 450 | Will appear later |
| 14.09.2026 | 20.09.2026 | Qingdao | Gdansk | 40 | MSK | 3350$ | 440$ | 700 | Will appear later |
| 14.09.2026 | 20.09.2026 | Nansha | Gdansk | 20 | MSK | 2415$ | 382$ | 450 | Will appear later |
| 14.09.2026 | 20.09.2026 | Nansha | Gdansk | 40 | MSK | 3400$ | 440$ | 700 | Will appear later |
| 14.09.2026 | 20.09.2026 | Tianjin | Gdansk | 20 | MSK | 2415$ | 382$ | 450 | Will appear later |
| 14.09.2026 | 20.09.2026 | Tianjin | Gdansk | 40 | MSK | 3400$ | 440$ | 700 | Will appear later |
| 14.09.2026 | 20.09.2026 | Dalian | Gdansk | 20 | MSK | 2415$ | 382$ | 450 | Will appear later |
| 14.09.2026 | 20.09.2026 | Dalian | Gdansk | 40 | MSK | 3400$ | 440$ | 700 | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Yantian |
| Port of destination | Gdansk |
| Container | 20 |
| Line | CMA |
| Sea freight | 2450$ |
| Local costs China | 382$ |
| Local costs Гданськ | 450 |
| Terms | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Yantian |
| Port of destination | Gdansk |
| Container | 40 |
| Line | CMA |
| Sea freight | 4050$ |
| Local costs China | 440$ |
| Local costs Гданськ | 700 |
| Terms | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Nansha |
| Port of destination | Gdansk |
| Container | 20 |
| Line | CMA |
| Sea freight | 2450$ |
| Local costs China | 382$ |
| Local costs Гданськ | 450 |
| Terms | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Nansha |
| Port of destination | Gdansk |
| Container | 40 |
| Line | CMA |
| Sea freight | 4050$ |
| Local costs China | 440$ |
| Local costs Гданськ | 700 |
| Terms | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Shanghai |
| Port of destination | Gdansk |
| Container | 20 |
| Line | CMA |
| Sea freight | 2450$ |
| Local costs China | 382$ |
| Local costs Гданськ | 450 |
| Terms | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Shanghai |
| Port of destination | Gdansk |
| Container | 40 |
| Line | CMA |
| Sea freight | 4050$ |
| Local costs China | 440$ |
| Local costs Гданськ | 700 |
| Terms | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Ningbo |
| Port of destination | Gdansk |
| Container | 20 |
| Line | CMA |
| Sea freight | 2450$ |
| Local costs China | 382$ |
| Local costs Гданськ | 450 |
| Terms | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Ningbo |
| Port of destination | Gdansk |
| Container | 40 |
| Line | CMA |
| Sea freight | 4050$ |
| Local costs China | 440$ |
| Local costs Гданськ | 700 |
| Terms | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Qingdao |
| Port of destination | Gdansk |
| Container | 20 |
| Line | CMA |
| Sea freight | 2450$ |
| Local costs China | 382$ |
| Local costs Гданськ | 450 |
| Terms | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Qingdao |
| Port of destination | Gdansk |
| Container | 40 |
| Line | CMA |
| Sea freight | 4050$ |
| Local costs China | 440$ |
| Local costs Гданськ | 700 |
| Terms | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Tianjin |
| Port of destination | Gdansk |
| Container | 20 |
| Line | CMA |
| Sea freight | 2450$ |
| Local costs China | 382$ |
| Local costs Гданськ | 450 |
| Terms | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Tianjin |
| Port of destination | Gdansk |
| Container | 40 |
| Line | CMA |
| Sea freight | 4050$ |
| Local costs China | 440$ |
| Local costs Гданськ | 700 |
| Terms | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Dalian |
| Port of destination | Gdansk |
| Container | 20 |
| Line | CMA |
| Sea freight | 2450$ |
| Local costs China | 382$ |
| Local costs Гданськ | 450 |
| Terms | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Dalian |
| Port of destination | Gdansk |
| Container | 40 |
| Line | CMA |
| Sea freight | 4050$ |
| Local costs China | 440$ |
| Local costs Гданськ | 700 |
| Terms | Will appear later |
| Valid from | 11.09.2026 |
| Valid to | 07.10.2026 |
| Port of departure | Xiamen |
| Port of destination | Gdansk |
| Container | 20 |
| Line | MSC |
| Sea freight | 2250$ |
| Local costs China | 382$ |
| Local costs Гданськ | 450 |
| Terms | Will appear later |
| Valid from | 11.09.2026 |
| Valid to | 07.10.2026 |
| Port of departure | Xiamen |
| Port of destination | Gdansk |
| Container | 40 |
| Line | MSC |
| Sea freight | 3350$ |
| Local costs China | 440$ |
| Local costs Гданськ | 700 |
| Terms | Will appear later |
| Valid from | 11.09.2026 |
| Valid to | 07.10.2026 |
| Port of departure | Shenzhen |
| Port of destination | Gdansk |
| Container | 20 |
| Line | MSC |
| Sea freight | 2250$ |
| Local costs China | 382$ |
| Local costs Гданськ | 450 |
| Terms | Will appear later |
| Valid from | 11.09.2026 |
| Valid to | 07.10.2026 |
| Port of departure | Shenzhen |
| Port of destination | Gdansk |
| Container | 40 |
| Line | MSC |
| Sea freight | 3350$ |
| Local costs China | 440$ |
| Local costs Гданськ | 700 |
| Terms | Will appear later |
| Valid from | 11.09.2026 |
| Valid to | 07.10.2026 |
| Port of departure | Nansha |
| Port of destination | Gdansk |
| Container | 20 |
| Line | MSC |
| Sea freight | 2250$ |
| Local costs China | 382$ |
| Local costs Гданськ | 450 |
| Terms | Will appear later |
| Valid from | 11.09.2026 |
| Valid to | 07.10.2026 |
| Port of departure | Nansha |
| Port of destination | Gdansk |
| Container | 40 |
| Line | MSC |
| Sea freight | 3350$ |
| Local costs China | 440$ |
| Local costs Гданськ | 700 |
| Terms | Will appear later |
| Valid from | 11.09.2026 |
| Valid to | 07.10.2026 |
| Port of departure | Shanghai |
| Port of destination | Gdansk |
| Container | 20 |
| Line | MSC |
| Sea freight | 2250$ |
| Local costs China | 382$ |
| Local costs Гданськ | 450 |
| Terms | Will appear later |
| Valid from | 11.09.2026 |
| Valid to | 07.10.2026 |
| Port of departure | Shanghai |
| Port of destination | Gdansk |
| Container | 40 |
| Line | MSC |
| Sea freight | 3350$ |
| Local costs China | 440$ |
| Local costs Гданськ | 700 |
| Terms | Will appear later |
| Valid from | 11.09.2026 |
| Valid to | 07.10.2026 |
| Port of departure | Ningbo |
| Port of destination | Gdansk |
| Container | 20 |
| Line | MSC |
| Sea freight | 2250$ |
| Local costs China | 382$ |
| Local costs Гданськ | 450 |
| Terms | Will appear later |
| Valid from | 11.09.2026 |
| Valid to | 07.10.2026 |
| Port of departure | Ningbo |
| Port of destination | Gdansk |
| Container | 40 |
| Line | MSC |
| Sea freight | 3350$ |
| Local costs China | 440$ |
| Local costs Гданськ | 700 |
| Terms | Will appear later |
| Valid from | 11.09.2026 |
| Valid to | 07.10.2026 |
| Port of departure | Shantou |
| Port of destination | Gdansk |
| Container | 20 |
| Line | MSC |
| Sea freight | 2250$ |
| Local costs China | 382$ |
| Local costs Гданськ | 450 |
| Terms | Will appear later |
| Valid from | 11.09.2026 |
| Valid to | 07.10.2026 |
| Port of departure | Shantou |
| Port of destination | Gdansk |
| Container | 40 |
| Line | MSC |
| Sea freight | 3350$ |
| Local costs China | 440$ |
| Local costs Гданськ | 700 |
| Terms | Will appear later |
| Valid from | 11.09.2026 |
| Valid to | 07.10.2026 |
| Port of departure | Qingdao |
| Port of destination | Gdansk |
| Container | 20 |
| Line | MSC |
| Sea freight | 2250$ |
| Local costs China | 382$ |
| Local costs Гданськ | 450 |
| Terms | Will appear later |
| Valid from | 11.09.2026 |
| Valid to | 07.10.2026 |
| Port of departure | Qingdao |
| Port of destination | Gdansk |
| Container | 40 |
| Line | MSC |
| Sea freight | 3350$ |
| Local costs China | 440$ |
| Local costs Гданськ | 700 |
| Terms | Will appear later |
| Valid from | 11.09.2026 |
| Valid to | 07.10.2026 |
| Port of departure | Tianjin |
| Port of destination | Gdansk |
| Container | 20 |
| Line | MSC |
| Sea freight | 2250$ |
| Local costs China | 382$ |
| Local costs Гданськ | 450 |
| Terms | Will appear later |
| Valid from | 11.09.2026 |
| Valid to | 07.10.2026 |
| Port of departure | Tianjin |
| Port of destination | Gdansk |
| Container | 40 |
| Line | MSC |
| Sea freight | 3350$ |
| Local costs China | 440$ |
| Local costs Гданськ | 700 |
| Terms | Will appear later |
| Valid from | 11.09.2026 |
| Valid to | 07.10.2026 |
| Port of departure | Dalian |
| Port of destination | Gdansk |
| Container | 20 |
| Line | MSC |
| Sea freight | 2250$ |
| Local costs China | 382$ |
| Local costs Гданськ | 450 |
| Terms | Will appear later |
| Valid from | 11.09.2026 |
| Valid to | 07.10.2026 |
| Port of departure | Dalian |
| Port of destination | Gdansk |
| Container | 40 |
| Line | MSC |
| Sea freight | 3350$ |
| Local costs China | 440$ |
| Local costs Гданськ | 700 |
| Terms | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Shanghai |
| Port of destination | Gdansk |
| Container | 20 |
| Line | MSK |
| Sea freight | 2350$ |
| Local costs China | 382$ |
| Local costs Гданськ | 450 |
| Terms | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Shanghai |
| Port of destination | Gdansk |
| Container | 40 |
| Line | MSK |
| Sea freight | 3300$ |
| Local costs China | 440$ |
| Local costs Гданськ | 700 |
| Terms | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Ningbo |
| Port of destination | Gdansk |
| Container | 20 |
| Line | MSK |
| Sea freight | 2350$ |
| Local costs China | 382$ |
| Local costs Гданськ | 450 |
| Terms | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Ningbo |
| Port of destination | Gdansk |
| Container | 40 |
| Line | MSK |
| Sea freight | 3300$ |
| Local costs China | 440$ |
| Local costs Гданськ | 700 |
| Terms | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Yantian |
| Port of destination | Gdansk |
| Container | 20 |
| Line | MSK |
| Sea freight | 2350$ |
| Local costs China | 382$ |
| Local costs Гданськ | 450 |
| Terms | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Yantian |
| Port of destination | Gdansk |
| Container | 40 |
| Line | MSK |
| Sea freight | 3300$ |
| Local costs China | 440$ |
| Local costs Гданськ | 700 |
| Terms | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Qingdao |
| Port of destination | Gdansk |
| Container | 20 |
| Line | MSK |
| Sea freight | 2385$ |
| Local costs China | 382$ |
| Local costs Гданськ | 450 |
| Terms | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Qingdao |
| Port of destination | Gdansk |
| Container | 40 |
| Line | MSK |
| Sea freight | 3350$ |
| Local costs China | 440$ |
| Local costs Гданськ | 700 |
| Terms | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Nansha |
| Port of destination | Gdansk |
| Container | 20 |
| Line | MSK |
| Sea freight | 2415$ |
| Local costs China | 382$ |
| Local costs Гданськ | 450 |
| Terms | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Nansha |
| Port of destination | Gdansk |
| Container | 40 |
| Line | MSK |
| Sea freight | 3400$ |
| Local costs China | 440$ |
| Local costs Гданськ | 700 |
| Terms | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Tianjin |
| Port of destination | Gdansk |
| Container | 20 |
| Line | MSK |
| Sea freight | 2415$ |
| Local costs China | 382$ |
| Local costs Гданськ | 450 |
| Terms | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Tianjin |
| Port of destination | Gdansk |
| Container | 40 |
| Line | MSK |
| Sea freight | 3400$ |
| Local costs China | 440$ |
| Local costs Гданськ | 700 |
| Terms | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Dalian |
| Port of destination | Gdansk |
| Container | 20 |
| Line | MSK |
| Sea freight | 2415$ |
| Local costs China | 382$ |
| Local costs Гданськ | 450 |
| Terms | Will appear later |
| Valid from | 14.09.2026 |
| Valid to | 20.09.2026 |
| Port of departure | Dalian |
| Port of destination | Gdansk |
| Container | 40 |
| Line | MSK |
| Sea freight | 3400$ |
| Local costs China | 440$ |
| Local costs Гданськ | 700 |
| Terms | Will appear later |
* The tariff includes only the cost of sea freight * Loading (FCL) — the entire container is reserved for one shipper. * The cost is determined for shipments from sea port to sea port. Delivery from the supplier's warehouse to the sea port in China is calculated separately. When submitting a request, you must specify the date of goods readiness, the name of the supplier company, the supplier's address, the contact person's last and first name, as well as their phone number and WeChat.
*Local costs include all expenses at the port of China (for general purpose goods, "general cargo" - simple) except cargo pickup. Customs clearance and door-to-door delivery are calculated separately - Tariffs are indicated for the shipment of general cargo, cargo that does not require special transportation conditions, is not dangerous, food products, or batteries.
1
The organization is not liable for delivery delays caused by customs inspections of goods, mismatches in cargo contents, undervaluation of goods, the presence of prohibited items, or other violations of customs legislation in the countries of origin, transit, and destination. In the event of delays, confiscation of parcels by customs authorities, or the assessment of additional customs duties, the organization does not compensate for these costs.
3
Cargo may be inspected by customs authorities in China and transit countries. Detection of goods with trademarks/marks protected in these countries in the field of intellectual property may result in fines and/or seizure of goods without the provision of supporting documents. The organization is not responsible for such cases.
2
The carrier is liable for the loss or damage of the parcel after receipt at the line's warehouse, during sea transportation, and during transit zones, as governed by the Hague-Visby Rules of 1968 as amended by the Brussels Protocol of 1979. In the event of loss or damage, compensation is calculated based on the greater of two amounts: 666.67 SDR per package or unit of cargo, or 2 SDR per kilogram. As of February 6, 2026, the SDR exchange rate is 1.3728 US dollars, so in monetary terms this is approximately $915.21 per package/unit or $2.75 per kilogram. However, payment cannot exceed the actual value of the cargo, which must be documented. The official text of the rules is available on the UN website at the following link: https://treaties.un.org/pages/showdetails.aspx?objid=08000002800d54ea.
4
We ship your cargo in the same packaging and condition in which it was handed over for loading into the container, without interfering with its contents or changing the packaging.
You can contact us
for consultation on organizing an efficient transfer
money for goods to China.
We will tell you how to make a payment efficiently.
!
If you need to check the quality of goods and packaging, please notify us in advance. We will inspect the goods at the warehouse in China and agree on the shipping conditions with you to avoid damage. Please note that inspection, coordination, and packaging corrections may increase the final delivery time.
!
In the absence of warnings and failure to follow recommendations for preserving packaging and goods, we are not responsible for damages that may have occurred during loading of goods into the container, transportation, and unloading of the container.