Cost calculator
Розрахунок ціни на Єкспрес з України
Attention! Select the country of departure; the country of destination is specified automatically.
Tariffs are indicated in hryvnias, VAT not included. Calculation is based on the greater weight.
Or physically or volumetrically. Volumetric weight розраховується за формулою: загальний об’єм всіх місць, m³ × 200.
If the volumetric weight exceeds the actual weight, payment is made based on the volumetric weight.
Cost calculator
Розрахунок ціни на Єкспрес з України
Attention! Select the country of departure; the country of destination is specified automatically.
Tariffs are indicated in hryvnias, VAT not included. Calculation is based on the greater weight.
Or physically or volumetrically. Volumetric weight розраховується за формулою: загальний об’єм всіх місць, m³ × 200.
If the volumetric weight exceeds the actual weight, payment is made based on the volumetric weight.
Express Delivery Rates to Ukraine — Documents
Shipping costs depend on the transportation zone and the weight of your parcel.
Tariffs are indicated in hryvnias, VAT not included. Calculation is based on the greater weight.
Or physically or volumetrically. Volumetric weight розраховується за формулою: загальний об’єм всіх місць, m³ × 200.
If the volumetric weight exceeds the actual weight, payment is made based on the volumetric weight.
| Weight, kg | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0,50 | 1581,87 | 1581,87 | 1861,35 | 1984,64 | 1984,64 | 1935,42 | 1935,42 | 2111,36 | 2593,08 | 2593,08 | 2995,99 |
| 1,00 | 1935,43 | 1935,43 | 2264,25 | 2371,09 | 2371,09 | 2243,78 | 2243,78 | 2447,76 | 3028,86 | 3028,86 | 3497,55 |
| 1,50 | 2182,03 | 2182,03 | 2543,74 | 2699,92 | 2699,92 | 2552,12 | 2552,12 | 2784,13 | 3464,65 | 3464,65 | 3949,78 |
| 2,00 | 2428,63 | 2428,63 | 2823,23 | 3028,75 | 3028,75 | 2860,46 | 2860,46 | 3120,50 | 3900,43 | 3900,43 | 4402,02 |
Express Delivery Rates to Ukraine — Parcels
Shipping costs depend on the transportation zone and the weight of your parcel.
Tariffs are indicated in hryvnias, VAT not included. Calculation is based on the greater weight.
Or physically or volumetrically. Volumetric weight розраховується за формулою: загальний об’єм всіх місць, m³ × 200.
If the volumetric weight exceeds the actual weight, payment is made based on the volumetric weight.
| Weight, kg | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | Zone 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0,50 | 2737,41 | 2737,41 | 3238,77 | 3444,45 | 3444,45 | 3368,24 | 3368,24 | 3368,24 | 4726,33 | 4726,33 | 5406,10 |
| 1,00 | 3087,20 | 3087,20 | 3736,23 | 3929,87 | 3929,87 | 3766,93 | 3766,93 | 3766,93 | 5368,16 | 5368,16 | 6074,04 |
| 1,50 | 3495,02 | 3495,02 | 4197,46 | 4475,74 | 4475,74 | 4287,25 | 4287,25 | 4287,25 | 6114,53 | 6114,53 | 6898,86 |
| 2,00 | 3902,83 | 3902,83 | 4658,69 | 5021,61 | 5021,61 | 4807,57 | 4807,57 | 4807,57 | 6860,90 | 6860,90 | 7723,67 |
| 2,50 | 4253,89 | 4253,89 | 5072,55 | 5496,10 | 5496,10 | 5359,00 | 5359,00 | 5359,00 | 7660,98 | 7660,98 | 8562,89 |
| 3,00 | 4557,19 | 4557,19 | 5412,72 | 5957,33 | 5957,33 | 5823,12 | 5823,12 | 5823,12 | 8381,21 | 8381,21 | 9283,12 |
| 3,50 | 4860,50 | 4860,50 | 5752,89 | 6418,57 | 6418,57 | 6287,25 | 6287,25 | 6287,25 | 9101,44 | 9101,44 | 10003,35 |
| 4,00 | 5163,80 | 5163,80 | 6093,05 | 6879,80 | 6879,80 | 6751,38 | 6751,38 | 6751,38 | 9821,67 | 9821,67 | 10723,58 |
| 4,50 | 5467,11 | 5467,11 | 6433,22 | 7341,03 | 7341,03 | 7215,50 | 7215,50 | 7215,50 | 10541,90 | 10541,90 | 11443,80 |
| 5,00 | 5770,41 | 5770,41 | 6773,39 | 7802,27 | 7802,27 | 7679,63 | 7679,63 | 7679,63 | 11262,13 | 11262,13 | 12164,03 |
| 5,50 | 6027,25 | 6027,25 | 7016,70 | 8118,21 | 8118,21 | 7984,57 | 7984,57 | 7984,57 | 11694,97 | 11694,97 | 12753,55 |
| 6,00 | 6284,08 | 6284,08 | 7260,01 | 8434,15 | 8434,15 | 8289,51 | 8289,51 | 8289,51 | 12127,81 | 12127,81 | 13343,07 |
| 6,50 | 6540,91 | 6540,91 | 7503,31 | 8750,09 | 8750,09 | 8594,44 | 8594,44 | 8594,44 | 12560,65 | 12560,65 | 13932,59 |
| 7,00 | 6797,74 | 6797,74 | 7746,62 | 9066,04 | 9066,04 | 8899,38 | 8899,38 | 8899,38 | 12993,49 | 12993,49 | 14522,11 |
| 7,50 | 7054,57 | 7054,57 | 7989,93 | 9381,98 | 9381,98 | 9204,32 | 9204,32 | 9204,32 | 13426,33 | 13426,33 | 15111,64 |
| 8,00 | 7311,40 | 7311,40 | 8233,24 | 9697,92 | 9697,92 | 9509,26 | 9509,26 | 9509,26 | 13859,17 | 13859,17 | 15701,16 |
| 8,50 | 7568,23 | 7568,23 | 8476,54 | 10013,87 | 10013,87 | 9814,20 | 9814,20 | 9814,20 | 14292,02 | 14292,02 | 16290,68 |
| 9,00 | 7825,06 | 7825,06 | 8719,85 | 10329,81 | 10329,81 | 10119,14 | 10119,14 | 10119,14 | 14724,86 | 14724,86 | 16880,20 |
| 9,50 | 8081,90 | 8081,90 | 8963,16 | 10645,75 | 10645,75 | 10424,08 | 10424,08 | 10424,08 | 15157,70 | 15157,70 | 17469,72 |
| 10,00 | 8338,73 | 8338,73 | 9206,47 | 10961,69 | 10961,69 | 10729,02 | 10729,02 | 10729,02 | 15590,54 | 15590,54 | 18059,24 |
